Should You Blog Daily?
Turns out this is a hard question to answer. Blogs respond to what you are posting NOW. Blogs also have traffic being trapped by their archive. Here is a chart that shows how current blog posts help prop up views.
The red line shows views captured by posts. Posts + Archive generates greater views in most cases than archive alone. There is a clear Post, Decay to Post, Decay feature in the curve. While we can’t say blogging everyday is always a good idea because you can step on your own highly viral content, we can say that a regular schedule of posting is a good idea. Don’t let the decay take over. Not all blogging days are equal either. ScentTrail Marketing receives a lot of views on the weekends not so for Atlantic BT’s blog.
A regular posting schedule creates a smoother Post to Decay wave. Regular posting takes pressure off the archive and generates new life in the archive.
The spreadsheet below shows the POST to DECAY to POST to DECAY rhythm of content marketing. My takeaway from this chart is blogging on ScentTrail should be at least every 3 Days and, if a blog is not pulling big numbers, daily is possible. Keep blogging until your content hits big and then slow down long enough for the content that is pulling views and shares gets its moment in the sun.
| ScentTrail Marketing Posting vs. Archive Analysis | ||||
| Total | Post | |||
| Post | Date | Views | Views | Archive |
| Why Ecom Going Crazy? | 3-Dec | 473 | 33 | 440 |
| Holiday gifts | 2-Dec | 474 | 105 | 369 |
| 1-Dec | 427 | 0 | 427 | |
| 30-Nov | 314 | 0 | 314 | |
| 29-Nov | 390 | 0 | 390 | |
| 28-Nov | 404 | 0 | 404 | |
| Open Letter American Retailers | 27-Nov | 404 | 132 | 272 |
| Best Ecommerce Poll & Contest | 26-Nov | 326 | 73 | 253 |
| 25-Nov | 326 | 0 | 326 | |
| 24-Nov | 327 | 0 | 327 | |
| How Entropy Creating web 3.0 | 23-Nov | 447 | 486 | -39 |
| Cool Quick ScentTrails Thanksgiving | 22-Nov | 423 | 127 | 296 |
| 21-Nov | 302 | 0 | 302 | |
| How To Buy Web Design | 20-Nov | 323 | 107 | 216 |
| 19-Nov | 475 | 0 | 475 | |
| 18-Nov | 271 | 0 | 271 | |
| 17-Nov | 345 | 0 | 345 | |
| Content Friends and Time – New SEO | 16-Nov | 356 | 294 | 62 |
| 15-Nov | 304 | 0 | 304 | |
| 14-Nov | 216 | 0 | 216 | |
| 13-Nov | 262 | 0 | 262 | |
| 12-Nov | 263 | 0 | 263 | |
| 11-Nov | 303 | 0 | 303 | |
| 3 Internet Marketing Ideas | 10-Nov | 297 | 341 | -44 |
| 9-Nov | 406 | 0 | 406 | |
| 8-Nov | 252 | 0 | 252 | |
| Cool Quuick ScentTrails | 7-Nov | 468 | 212 | 256 |
| 6-Nov | 329 | 0 | 329 | |
| 5-Nov | 233 | 0 | 233 | |
| 4-Nov | 391 | 0 | 391 | |
| seo and data got a thing going on | 3-Nov | 460 | 706 | -246 |
| 10,991 | ||||
| 355 | ||||
